We put the KILL in skill
 
 Home
 Content
 Calendar
 Forum
 Links
 Server Donations
 JO Stats
 Ambo Stats
 Domain Checker
 Classifieds
 The GunDogs dot net
 Clan Information
Username:

Password:


Remember me

[ ]
[ ]




Banner
General
Forum opened:  Tuesday 17 January 2006 - 14:31:33
Open for:  2 years, 10 months, 3 days, 10 hours, 53 minutes, 37 seconds
Total posts:  5038
Forum topics:  930
Forum replies:  4108
Forum thread views:  123021
Average posts per day:  5
Database size (forum tables only):  1.5 mb
Average row length in forum table:  312 b
Most active topics
Rank Topic Replies Started by Date
1 Retirement 61 FlytEng_GD Wed Jan 23 2008, 03:00PM
2 Whats in your connection? 48 ForceGD Wed Dec 20 2006, 06:21PM
3 IC Mod 47 Goose1GD Tue Apr 08 2008, 07:33PM
4 I need to talk 44 FlytEng_GD Fri May 25 2007, 09:56AM
5 Armed Assault (aka OFP ~v1.5) 39 zorlac Sat Apr 29 2006, 10:32AM
6 Ghost Recon Advanced Warfighter 31 -A-DOG_GD Sun May 14 2006, 07:17PM
7 AAS Games 31 SwampRat_GD Sun May 06 2007, 11:22AM
8 CRYSIS SP DEMO OUT 31 -A-DOG_GD Sat Oct 27 2007, 07:11PM
9 BF 2142 29 -A-DOG_GD Tue Apr 24 2007, 08:36PM
10 DF/JO.e/IC mod Kiwi shots... 27 Goose1GD Thu Mar 22 2007, 12:08AM
Most viewed topics
Rank Topic Views Started by Date
1 Lox and Flyts ATV Adventure 1743 FlytEng_GD Sat Oct 14 2006, 06:00PM
2 Armed Assault (aka OFP ~v1.5) 1522 zorlac Sat Apr 29 2006, 10:32AM
3 Whats in your connection? 1321 ForceGD Wed Dec 20 2006, 06:21PM
4 Retirement 1088 FlytEng_GD Wed Jan 23 2008, 03:00PM
5 I need to talk 853 FlytEng_GD Fri May 25 2007, 09:56AM
6 Show us the money! 826 ForceGD Sat Mar 11 2006, 05:12PM
7 Ghost Recon Advanced Warfighter 797 -A-DOG_GD Sun May 14 2006, 07:17PM
8 GRAW COOP GR1 style 677 ForceGD Tue Sep 05 2006, 09:44PM
9 Login Issues 663 ForceGD Thu May 17 2007, 07:25AM
10 IC MOD 3.2.2 (Patch) 654 ForceGD Thu Aug 31 2006, 11:33PM
Top posters
Rank Name Posts %  
1 ForceGD 593 11.77%
2 WatooceTZW 543 10.78%
3 FlytEng_GD 519 10.3%
4 Kiwi;? 450 8.93%
5 Dionysis 330 6.55%
6 Damor 276 5.48%
7 Hudson GD 270 5.36%
8 Goose1GD 269 5.34%
9 -A-DOG_GD 242 4.8%
10 Burner 212 4.21%
Top topic starters
Rank Name Posts %  
1 FlytEng_GD 100 10.75%
2 ForceGD 97 10.43%
3 Dionysis 96 10.32%
4 Kiwi;? 89 9.57%
5 WatooceTZW 85 9.14%
6 SwampRat_GD 81 8.71%
7 Hudson GD 51 5.48%
8 -A-DOG_GD 48 5.16%
9 Gunny 47 5.05%
10 Damor 42 4.52%
Top repliers
Rank Name Posts %  
1 ForceGD 493 12%
2 WatooceTZW 458 11.15%
3 FlytEng_GD 418 10.18%
4 Kiwi;? 357 8.69%
5 Goose1GD 237 5.77%
6 Damor 234 5.7%
7 Dionysis 231 5.62%
8 Hudson GD 219 5.33%
9 Burner 200 4.87%
10 -A-DOG_GD 194 4.72%
The Gundogs Servers and Website fund. You do not need to be a paypal member to donate :) Make a donation!

Donat-o-Meter StatsNovember´s Goal: 1Due Date: November 30Gross Amount: Left to go: 1©November´s Donations
Posted by Dionysis
Well, for [more]
17 Nov : 13:04 PM

Posted by Damor
Three men [more]
17 Nov : 12:55 PM

Posted by Kiwi;?
It's on th[more]
16 Nov : 16:04 PM

Posted by WatooceTZW
Take care [more]
16 Nov : 10:58 AM

Posted by Rattler GD
Wow Tony! [more]
16 Nov : 09:19 AM

>Test your Internet connection speed at Speedtest.net
No birthdays today

Next birthdays
12/09 Damor (46)
12/16 storm68 (41)
12/19 tennessee killer (1)
12/21 The Hun (1)
12/27 Dionysis (50)
This site is powered by e107, which is released under the terms of the GNU GPL License.
All rights reserved. 1998-2008 The Gundogs